JILI Slots: Browse the Full Range
JILI's slot catalogue is built around a handful of instantly recognisable formulas: golden-card boards like Super Ace, spartan three-line gem machines, ways-based grids and the odd stripped-back one-payline classic. This page lets you scan the whole range by the facts that matter — RTP, volatility and max-win ceiling — before you decide what fits your session. It's a discovery table, not a review: for our editorial take on which titles are actually worth loading, follow the rankings linked below.
| # | Game | Theme | Volatility | RTP | Max win |
|---|---|---|---|---|---|
| 1 | Fortune Gems 3 | Chinese Gems / Fortune | High | 97.00% | 10125x |
| 2 | Circus Joker 4096 | Circus / Joker | Medium | 97.00% | 10000x |
| 3 | Money Coming | Lucky Money | Medium | 97.00% | 10000x |
| 4 | Boxing King: Title Match | Boxing / Sports | High | 97.00% | 10000x |
| 5 | Roma X 10000 | Ancient Rome / Gladiator | High | 97.00% | 10000x |
| 6 | Mega Ace | Poker / Lucky Cards | High | 97.00% | 8000x |
| 7 | Roma X Deluxe | Ancient Rome / Gladiator | High | 97.00% | 8000x |
| 8 | Boxing King | Boxing / Sports | High | 97.00% | 5000x |
| 9 | Gem Party | Gems / Party | Medium-High | 97.00% | 5000x |
| 10 | Super Ace Deluxe | Poker / Lucky Cards | High | 97.00% | 5000x |
| 11 | Super Ace 2 | Poker / Lucky Cards | High | 97.00% | 5000x |
| 12 | Super Ace Joker | Poker / Joker | High | 97.00% | 5000x |
| 13 | Golden Empire 2 | Aztec / Inca Empire | High | 97.00% | 5000x |
| 14 | Chin Shi Huang | Ancient China / Emperor | Medium-High | 97.00% | 5000x |
| 15 | Egypt's Glow | Ancient Egypt | High | 97.00% | 5000x |
| 16 | Roma X | Ancient Rome / Gladiator | Medium-High | 97.00% | 5000x |
| 17 | Hyper Burst | Space / Sci-Fi | High | 97.00% | 5000x |
| 18 | Money Pot | Lucky Money / Asian | Medium-High | 97.00% | 5000x |
| 19 | Fortune Garuda 500 | Hindu Mythology / Garuda | High | 97.00% | 5000x |
| 20 | Magic Lamp | Aladdin / Arabian Nights | Medium-High | 97.00% | 5000x |
| 21 | Alibaba | Arabian Nights / Alibaba | Medium-High | 97.00% | 5000x |
| 22 | Bone Fortune | Mexican Day of Dead | High | 97.00% | 5000x |
| 23 | War of Dragons | Chinese Dragon War | High | 97.00% | 5000x |
| 24 | Lucky God | Chinese Lucky Gods | Medium-High | 97.00% | 5000x |
| 25 | Samba Carnival | Brazilian Carnival | Medium-High | 97.00% | 5000x |
| 26 | Wild Racer | Racing / Sports | High | 97.00% | 5000x |
| 27 | Agent Ace | Spy / Agent | High | 97.00% | 5000x |
| 28 | Ali Baba | Arabian Nights | Medium-High | 97.00% | 5000x |
| 29 | Wild Ace | Poker / Lucky Cards | Medium | 96.45% | 4000x |
| 30 | Crazy 777 | Classic 777 / Fruits | Medium | 97.00% | 3333x |
| 31 | Party Night | Disco / Party | Medium | 97.00% | 3000x |
| 32 | Lucky Coming | Lucky Money | Medium | 97.00% | 3000x |
| 33 | Candy Baby | Candy / Sweets | Medium | 97.00% | 3000x |
| 34 | Neko Fortune | Japanese Lucky Cat | Medium | 97.00% | 2500x |
| 35 | Charge Buffalo | American West / Buffalo | High | 97.00% | 2500x |
| 36 | Fortune Tree | Chinese Money Tree | Medium | 97.00% | 2500x |
| 37 | Jili Caishen | God of Wealth / Caishen | Medium | 96.72% | 2500x |
| 38 | Shanghai Beauty | Old Shanghai | Medium | 97.00% | 2000x |
| 39 | Happy Taxi | City / Taxi | Medium | 97.00% | 2000x |
| 40 | Fortune Gems | Chinese Gems / Fortune | Medium | 96.70% | 2000x |
| 41 | Golden Empire | Aztec / Inca Empire | Medium-High | 96.50% | 2000x |
| 42 | Crazy FaFaFa 2 | Chinese New Year | Medium | 97.10% | 1688x |
| 43 | Super Ace | Poker / Lucky Cards | Medium-High | 97.22% | 1500x |
| 44 | Seven Seven Seven | Classic 777 / Fruits | Medium | 97.00% | 1500x |
| 45 | Fa Fa Fa | Chinese New Year | Medium | 97.00% | 1500x |
| 46 | Lucky Wealth | Chinese Fortune | Low | 96.20% | 1500x |
| 47 | Jackpot Bonanza | Jackpot | High | 96.00% | — |
| 48 | Fortune Dragon | Chinese Dragon | High | 95.80% | — |
| 49 | Mega Jackpot King | Jackpot / Riches | High | 95.50% | — |
Sorted by max-win ceiling, then RTP. Figures are publicly compiled values that can vary by operator build. This is a discovery table for orientation, not a payout guarantee.
Rankings in this category
These rankings exist to help you understand game mechanics and trade-offs, not to promise any return or outcome. Gambling carries risk and can be addictive — set a firm budget and time limit, never chase losses, and never treat gambling as a source of income. Any high max-win multipliers mentioned are extreme, low-probability edge cases and do not represent an expected result. If you or someone you know is affected by gambling, seek help from a local support service. Follow the laws of your jurisdiction.